2020 Fee Schedule
The payment of the daily greens fee entitles the golfer to use of a pull cart, but no motorized carts are available. Cash and credit cards (Mastercard, Visa) are accepted.
9 Holes | 18 Holes | ||
---|---|---|---|
January 1 - April 30 | Monday - Sunday | $20 | $35 |
May 1 - June 25 | Monday - Friday | $23 | $40 |
Saturdays/Sundays/Holidays | $25 | $45 | |
June 26 - September 7 | Monday - Friday | $28 | $56 |
Saturdays/Sundays/Holidays | $35 | $70 | |
September 8 - October 31 | Monday - Friday | $23 | $40 |
Saturdays/Sundays/Holidays | $25 | $45 | |
November 1 - December 31 | Monday - Sunday | $20 | $35 |
2020 Special Rates
- Seniors' Day: Monday (Pay League Fees)
- Ladies' Day: Tuesday (Pay League Fees)
- Active Duty United States Military with proper ID, play 9 holes for $10.
Seniors' and Ladies' Day offers are discontinued during the "High Season" - June 25 to September 3.
These "Specials" are also not offered during the $20 fee periods. Rates do not apply on Holidays.