2021 Fee Schedule
The payment of daily greens fee does not include the cost of renting a pull cart or gas cart (when available), additional fees apply for rentals.
Approximate dates | 9 Holes | 18 Holes | |
---|---|---|---|
January 1 - April 30 | Monday - Sunday | $20 | $35 |
May 1 - June 25 | Monday - Friday | $25 | $45 |
Saturdays/Sundays/Holidays | $30 | $50 | |
June 26 – Labor Day | Monday - Friday | $30 | $60 |
Saturdays/Sundays/Holidays | $35 | $70 | |
After Labor Day – October 31 | Monday - Sunday | $25 | $45 |
Saturdays/Sundays/Holidays | $30 | $50 | |
November 1 - December 31 | Monday - Sunday | $20 | $35 |
Military discounts available for active military with ID.
Seniors' and Ladies' Day offers are discontinued during the "High Season" - June 25 to September 3.
These "Specials" are also not offered during the $20 fee periods. Rates do not apply on Holidays.